NFLPA Confirms 2016 Salary Cap and Tag Numbers
For Immediate Release
February 29, 2016
NFLPA CONFIRMS 2016 SALARY CAP & TAG NUMBERS
The 2016 NFL Salary Cap is set at a record $155.27 million, with final team positions still to be announced. Team positions combine the league-wide salary cap with each team’s carryover and other adjustments from the previous league year.
With the league-wide cap number in place, official franchise and transition tag values have been set.
2016 Franchise Tag:
| Cornerback | $13,952,000 | 
| Defensive End | $15,701,000 | 
| Defensive Tackle | $13,615,000 | 
| Linebacker | $14,129,000 | 
| Offensive Lineman | 13,706,000 | 
| Punter/Kicker | $4,572,000 | 
| Quarterback | $19,953,000 | 
| Running Back | $11,789,000 | 
| Safety | $10,806,000 | 
| Tight End | $9,118,000 | 
| Wide Receiver | $14,599,000 | 
2016 Transition Tag:
| Cornerback | $11,913,000 | 
| Defensive End | $12,734,000 | 
| Defensive Tackle | $10,875,000 | 
| Linebacker | $11,925,000 | 
| Offensive Lineman | $11,902,000 | 
| Punter/Kicker | $4,123,000 | 
| Quarterback | $17,696,000 | 
| Running Back | $9,647,000 | 
| Safety | $9,116,000 | 
| Tight End | $7,713,000 | 
| Wide Receiver | $12,268,000 | 
###